<- Back to Core
Telephony Numbers
Gazette Ref: 5044 VIEW GG Table #1
| Site Name | Latitude | Longitude | Multiplex Number | Frequency (MHz) | Channel Number | TX Power (W) | Antenna Peak Gain (dBd) | Polarisation | Antenna Height (m) | Region |
|---|---|---|---|---|---|---|---|---|---|---|
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 1 | 210 | 9 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 1 | 626 | 40 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 1 | 202 | 8 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Aus | 26 39 41.0 S | 16 19 3.0 E | 1 | 658 | 44 | 20 | 7.5 | Horizontal | 81.1 | Karas |
| Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 1 | 530 | 28 | 20 | 7.5 | Horizontal | 61.1 | Karas |
| Bethanien | 26 29 0.7 S | 17 14 18.0 E | 1 | 202 | 8 | 2000 | 11.6 | Horizontal | 216.8 | Karas |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 1 | 186 | 6 | 100 | 8 | Vertical | 67.42 | Karas |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 1 | 498 | 24 | 500 | 12.9 | Vertical | 82.23 | Omaheke |
| Chetto | 17 55 53.3 S | 22 36 43.4 E | 1 | 194 | 7 | 1000 | 10 | Horizontal | 125 | Caprivi |
| Corridor | 23 30 55.6 S | 19 50 54.8 E | 1 | 474 | 21 | 400 | 10.5 | Horizontal | 82.42 | Omaheke |
| Divundu | 18 4 37.5 S | 21 44 55.3 E | 1 | 610 | 38 | 1000 | 12.5 | Horizontal | 120 | Kavango |
| Eenhana | 17 29 57.1 S | 16 31 24.2 E | 1 | 578 | 34 | 100 | 10.5 | Horizontal | 92.42 | Ohangwena |
| Eholongo | 18 23 12.6 S | 14 58 11.8 E | 1 | 490 | 23 | 1000 | 10.5 | Horizontal | 212.42 | Omusati |
| Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 1 | 482 | 22 | 100 | 10.5 | Horizontal | 122.42 | Omaheke |
| Elandsfontein | 19 24 0.7 S | 16 16 38.8 E | 1 | 482 | 22 | 2000 | 10.5 | Horizontal | 212.42 | Otjozondjupa |
| Epukiro | 21 33 3.6 S | 19 25 19.2 E | 1 | 178 | 5 | 1000 | 11.5 | Horizontal | 219.15 | Omaheke |
Gazette Ref: 5078 VIEW GG Table #2
| Site Name | Latitude | Longitude | Multiplex Number | Frequency (MHz) | Channel Number | TX Power (W) | Antenna Peak Gain (dBd) | Polarisation | Antenna Height (m) | Region |
|---|---|---|---|---|---|---|---|---|---|---|
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 2 | 626 | 40 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 3 | 666 | 45 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 4 | 658 | 44 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 5 | 690 | 48 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 2 | 658 | 44 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 3 | 690 | 48 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 4 | 666 | 45 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 2 | 530 | 28 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 3 | 474 | 21 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 4 | 482 | 22 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 5 | 498 | 24 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Ar- endesnes | 18 2 30.9 S | 19 37 27.8 E | 6 | 562 | 32 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Aussen- kehr | 28 21 58.1 S | 17 26 9.0 E | 2 | 482 | 22 | 20 | 7.5 | Horizontal | 61.1 | Karas |
Gazette Ref: 5148 VIEW GG Table #3
| Discounts based on number of circuits/Monthly Rental For Bandwidth |
|---|
| 1 - 10 : No discount |
| 11 - 50 : Less 3% |
| 51 - 100: Less 7% |
| 101 - 500: Less 10% |
| 501 - 1000: Less 15% |
Gazette Ref: 5148 VIEW GG Table #4
| Discounts based on number of circuits/Monthly Rental For Bandwidth |
|---|
| 1 - 10 : No discount |
| 11 - 50 : Less 3% |
| 51 - 100: Less 7% |
| 101 - 500: Less 10% |
| 501 - 1000: Less 15% |
Gazette Ref: 5179 VIEW GG Table #5
| Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number | Namibian DTT Identification Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer's identification | Manufacturer's identification | Manufacturer's model number b | Manufacturer's model number b | Transmission type c | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d | Unique serial Number d |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Check | Check | Check | ||||||
| e | e | e | |||||||||||||
| e | e | e | |||||||||||||
| Check | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 8 |
Gazette Ref: 5201 VIEW GG Table #6
| Site Name | Latitude | Longitude | Multiplex Number | Frequency (MHz) | Channel Number | TX Power (W) | Antenna Peak Gain (dBd) | Antenna Peak Gain (dBd) | Polarisation | Antenna Height (m) | Region |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 1 | 210 | 9 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 2 | 626 | 40 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 3 | 666 | 45 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 4 | 658 | 44 | 1000 | 30.00 | 11.5 | Vertical | 119.2 | Omaheke |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 1 | 570 | 33 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 2 | 642 | 42 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 3 | 610 | 38 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 4 | 514 | 26 | 500 | 26.99 | 7.5 | Horizontal | 91.1 | Hardap |
| Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 1 | 202 | 8 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
| Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 2 | 530 | 28 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
| Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 3 | 474 | 21 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
| Arendesnes | 18 2 30.9 S | 19 37 27.8 E | 4 | 482 | 22 | 1000 | 30.00 | 14.7 | Horizontal | 216 | Kavango |
| Aus | 26 39 41.0 S | 16 19 3.0 E | 1 | 658 | 44 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
| Aus | 26 39 41.0 S | 16 19 3.0 E | 2 | 626 | 40 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
| Aus | 26 39 41.0 S | 16 19 3.0 E | 3 | 690 | 48 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
| Aus | 26 39 41.0 S | 16 19 3.0 E | 4 | 674 | 46 | 20 | 13.01 | 7.5 | Horizontal | 81.1 | Karas |
| Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 1 | 530 | 28 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
| Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 2 | 482 | 22 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
| Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 3 | 554 | 31 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
| Aussenkehr | 28 21 58.1 S | 17 26 9.0 E | 4 | 626 | 40 | 20 | 13.01 | 7.5 | Horizontal | 61.1 | Karas |
| Bethanien | 26 29 0.7 S | 17 14 18.0 E | 1 | 202 | 8 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
| Bethanien | 26 29 0.7 S | 17 14 18.0 E | 2 | 522 | 27 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
| Bethanien | 26 29 0.7 S | 17 14 18.0 E | 3 | 554 | 31 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
| Bethanien | 26 29 0.7 S | 27 14 18.0 E | 4 | 586 | 35 | 2000 | 33.01 | 11.6 | Horizontal | 216.8 | Karas |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 1 | 186 | 6 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 2 | 610 | 38 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 3 | 642 | 42 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 4 | 562 | 32 | 100 | 20.00 | 8 | Vertical | 67.42 | Karas |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 1 | 498 | 24 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 2 | 530 | 28 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 3 | 658 | 44 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 4 | 690 | 48 | 500 | 26.99 | 12.9 | Vertical | 82.23 | Omaheke |
Gazette Ref: 5269 VIEW GG Table #7
| Director Name | Nationality | Identity Number |
|---|
Gazette Ref: 5534 VIEW GG Table #8
| Billing | UnlimitedFreeCallsinClosed UserGroup(1Fixed+1MobileNumbers) |
|---|---|
| Billing | Included500Min,5GBmobiledata,100SMSand2048kunlimitedFixedBroad- band |
| Payment | POS(TNteleshops&Nampost) |
| Balance Enquiry | BalanceEnquiryviaSMS,Email,IVR, |
| VAS | 1xEmailAddresses,1xFAX-to-Email1xEmail tofax(oncustomerrequest) |
| VAS | FollowMe(After5Rings onFixed Forward toMobile)(Free) |
Gazette Ref: 5571 VIEW GG Table #9
| Leading Digit | Use | Total Number length (N[(s] N) | Notes |
|---|---|---|---|
| + | International Access prefix | ||
| 0 | 0 - National Access prefix 00 - International Access prefix 01-09 Protected for future number plan expansion | - | |
| 1 | Short Codes | 3 to 5 digits | |
| 2 | Protected | ||
| 3 | Protected | ||
| 4 | Protected | ||
| 5 | Protected | ||
| 6 | 60 - CDMA | 9 digits | no further allocations to be made, the existing allocation will be withdrawn once the service ceases and the range will become Protected Allocations to be made for |
| 7 | 612, 613, 614, 625, 632, 642, 644, 645, 652, 662, 672 and 673 Existing DID Services only All other ranges | 9 digits | existing customers only Protected |
| Protected |
Gazette Ref: 5571 VIEW GG Table #10
| Leading Digit | Use | Total Number length (N[(s] N) | Notes |
|---|---|---|---|
| 8 | 80 - FreeFone 81 - Mobile 82 -M2M 83 - VoIP 85 - Mobile 86 - Fixed Line, DID and VSAT 87 - Higher Rate 88 - Virtual Telephone All other ranges | 9 digits 9 Digits 12 digits 9 Digits 9 Digits 9 Digits 9 Digits 8 digits | Includes ENUM services Protected |
| 9 | Short Codes | 3 to 5 digits |
Gazette Ref: 5683 VIEW GG Table #11
| Fax2email number/s | 2 | 2 | 2 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|
| Internet Usage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email addresses | 3 | 8 | 15 | 20 | 25 | 40 |
| Web space | 100 | 100 | 200 | 200 | 200 | 200 |
| On-net voice minutes | 100 | 100 | 150 | 300 | 300 | 400 |
| Monthly Charge (N$) (12-month) | 849 | 1,349 | 2,049 | 3,549 | 5,149 | 6,799 |
| Monthly Charge (N$) (24-month) | 799 | 1,099 | 1,799 | 3,099 | 4,749 | 6,149 |
| Monthly Charge (N$) (36-month) | 699 | 1,049 | 1,699 | 2,999 | 4,449 | 5,849 |
Gazette Ref: 5713 VIEW GG Table #12
| Number of originating SMS attempts |
|---|
| Number of successfully send SMS's |
| Percentage of successfully send SMS's |
Gazette Ref: 5776 VIEW GG Table #13
| Name of Member | ID. Number | Nationality of Owner |
|---|---|---|
| Martin Kaali Shipanga | 6803061100026 | Namibian |
| Elsie Ndeshipanda Heita | 69062200461 | Namibian |
| Silvanus Thikameni Kathindi | 68111600054 | Namibian |
Gazette Ref: 5836 VIEW GG Table #14
| Name of Owner | ID. Number | Nationality of Owner |
|---|---|---|
| Tuyeimo David | 63111510018 | Namibian |
| Paulus David | 73091500691 | Namibian |
| Board of Directors | ID. Number | Nationality of Owner |
| Tuyeimo David | 63111510018 | Namibian |
| Paulus David | 73091500691 | Namibian |
| Valentine James Nel | 67071500045 | Namibian |
| Albertine Tjitombo | 69010401324 | Namibian |
| Hileni Nembanga Nghipunya | 77013100099 | Namibian |
| William Innus Louw | 56021200810 | Namibian |
Gazette Ref: 5947 VIEW GG Table #15
| Director Name | Nationality | Identity Number |
|---|
Gazette Ref: 5983 VIEW GG Table #16
| Access Prefix | Use | Total Number length (N[s]N) | Notes |
|---|---|---|---|
| + | International Access prefix | ||
| 0 | 0 - National Access prefix 00 - International Access prefix 01-09 Reserved for future number plan expansion | - | |
| Leading Digit | Use | Total Number length (N[s]N) | Notes |
| 1 | Short Codes | 3 to 5 digits | |
| 2 | Reserved | ||
| 3 | Reserved | ||
| 4 | Reserved | ||
| 5 | Reserved | ||
| 6 | 60 - CDMA | 9 digits | No further allocation to be made. The existing allocation will be withdrawn once the service ceases and the range will become reserved Allocations to be made for existing customers only. All new cus- |
| 612, 613, 614, 625, 632, 642, 644, 645, 652, 662, 672 and 673 Existing DID Services only All other ranges | 9 digits | tomer services to be assigned 86 numbers Reserved | |
| 7 | Reserved |
Gazette Ref: 5983 VIEW GG Table #17
| Access Prefix | Use | Total Number length (N[s]N) | Notes |
|---|---|---|---|
| 8 | 80 - FreeFone 81 - Electronic Communications 82 - Electronic Communications 83 - Electronic Communications 84 - Electronic Communications 85 - Electronic Communications 86 - Electronic Communications 87 - Higher Rate 88 - Virtual Telephone 89 -M2M | 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 12 digits | Fixed line, VSAT to be migrated to this number range Includes ENUM services |
| 9 | Short Codes | 3 to 5 digits |
Gazette Ref: 5983 VIEW GG Table #18
| 3 Digit Numbers | = 1,000,000 |
|---|---|
| 4 Digit Numbers | = 100,000 |
| 5 Digit Numbers | = 10,000 |
| 6 Digit Numbers | = 1,000 |
| 7 Digit Numbers | = 100 |
| 8 Digit Numbers | = 10 |
| 9 Digit Numbers | = 1 |
Gazette Ref: 5983 VIEW GG Table #19
| Number Category | NewAssignment | Additional Assignment |
|---|---|---|
| Short Codes | ||
| Fixed-Line DID existing services only | ||
| FreeFone | ||
| Electronic Communications (81, 82, 83, 84, 85) | ||
| Machine-to-Machine (M2M) | ||
| Electronic Communications ( 86) | ||
| Higher Rate Services | ||
| Virtual Telephone |
Gazette Ref: 5983 VIEW GG Table #20
| Other Numbering Resources | NewAssignment | Additional Assignment |
|---|---|---|
| International Signalling Point Code (ISPC) | ||
| National Signalling Point Code (NSPC) | ||
| International Carrier Code (ICC) |
Gazette Ref: 5983 VIEW GG Table #21
| Number Category | Single number/Block of Numbers |
|---|---|
| Short Codes | |
| Fixed-Line DID for existing services only | |
| FreeFone | |
| Electronic Communications (81, 82, 83, 84, 85) | |
| Machine-to-Machine (M2M) | |
| Electronic Communications (86) | |
| Higher Rate Services | |
| Virtual Telephone |
Gazette Ref: 6035 VIEW GG Table #22
| Director Name | Nationality | Identity Number |
|---|
Gazette Ref: 6141 VIEW GG Table #23
| Number of SMS | 700 |
|---|---|
| Data Volume | 1.3GB |
| Social Media | 500MB |
| Package | Jiva Surf |
| Subscription fee (7 days) | N$ 40 |
| Voice Minutes | 150 |
| Number of SMS | 1000 |
| Data Volume | 1.3GB |
| Social Media | 500MB |
| Night Surfer (Unlimited Internet) | 00h00-06h00 |
Gazette Ref: 6321 VIEW GG Table #24
| Service to be provided using number applied for | Electronic Communications |
|---|---|
| Description of geographic area(s) | National |
| Numbers to be considered for assignment (Start - End) | 0890810000000 -0890819999999 |
| Machine-to- Machine number range applied for | 0890810000000 -0890819999999 |
| Blocks considered to be awarded by the Authority; 10 blocks of | 100,000 numbers |
| Number Category Machine- to-Machine | (M2M) |
| owned Namibian Citizens or Namibian Companies controlled by Namibian Citizens; | 66% |
| Applicants' Citizenship or place of incorporation; | Namibian |
| Applicant's Name | Mobile Telecommunications Limited |
Gazette Ref: 6682 VIEW GG Table #25
| Applicant | Applicant's place of incorporation | Percentage of Stock owned by Namibian Citizens | Number Category | Short codes numbers applied for to be considered for assignment | Description of geographical area | Service to be provided using number applied for |
|---|---|---|---|---|---|---|
| Telecom Namibia Limited | Namibian | 100% | Short Codes | 166 987 967 1211 1911 | National | Short Codes |
Gazette Ref: 6692 VIEW GG Table #26
| Applicant | Applicant's place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | Number Category | Short codes numbers applied for to be considered for assignment | Description of geographic area(s) | Service to be provided using number applied for |
|---|---|---|---|---|---|---|
| Paratus Telecommunications (Pty) Ltd | Namibia | 100% | Short Codes | 924 | National | Short Codes |
Gazette Ref: 6798 VIEW GG Table #27
| Number of complaints received |
|---|
| Number of complaints resolved within 14 days from date of receipt |
| Number of complaints resolved after 14 days from date of receipt |
| Number of complaints not resolved within 14 days from date of receipt |
| Number of complaints not resolved after 14 days of receipt |
| Number of complaints not resolved after 14 days which were subsequently submitted to the Authority |
| Nature of complaints most received (e.g. billing, charges, service and product delivery, confidential information, customer service, service interruptions, dropped calls, advertisement, broadcasting content, reception or signal of broadcasting) |
| Any preventative measures taken in response to complaints |
| Any other relevant information |
Gazette Ref: 6883 VIEW GG Table #28
| Applicant | Applicants' place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | Number Category | Number of Blocks considered to be awarded by the Authority | Description of geographic area | Service to be provided using number applied for |
|---|---|---|---|---|---|---|
| Mobile Telecommunications Limited | Namibian | 100% | Electronic Communications (81) | 1 block (100,̋000 numbers) 0811100000- 0811199999 | National | Electronic Communications |
Gazette Ref: 6883 VIEW GG Table #29
| Applicant | Applicants' place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | Number Category | FreeFone numbers applied for | FreeFone to be considered for assignment | Description of geographic area | Service to be provided using number applied for |
|---|---|---|---|---|---|---|---|
| Telecom Namibia Limited | Namibian | 100% | FreeFone | 0800111321 | 0800111321 | National | FreeFone |
Gazette Ref: 6982 VIEW GG Table #30
| PRODUCTNUMBER | 50% GigaBoost | Boost Line Speed | Double Giga- Boost | Boost Line Speed |
|---|---|---|---|---|
| Premium Uncapped Boost | Premium Uncapped Boost | Premium Uncapped Boost | Premium Uncapped Boost | Premium Uncapped Boost |
| PREMUCAP2BOOST | N$ 105.00 | 3Mbps/3Mbps | N$ 210.00 | 4Mbps/4Mbps |
| PREMUCAP4BOOST | N$ 165.00 | 6Mbps/6Mbps | N$ 330.00 | 8Mbps/8Mbps |
| PREMUCAP6BOOST | N$ 237.00 | 9Mbps/9Mbps | N$ 474.00 | 12Mbps/12Mbps |
| PREMUCAP2BOOST | N$ 420.00 | 3Mbps/3Mbps | N$ 840.00 | 16Mbps/16Mbps |
| PREMUCAP4BOOST | N$ 630.00 | 6Mbps/6Mbps | N$ 1 260.00 | 20Mbps/20Mbps |
| PREMUCAP6BOOST | N$ 900.00 | 9Mbps/9Mbps | N$ 1 800.00 | 30Mbps/30Mbps |
| Essential Uncapped Boost | Essential Uncapped Boost | Essential Uncapped Boost | Essential Uncapped Boost | Essential Uncapped Boost |
| ESSNUCAP2BOOST | N$ 60.00 | 3Mbps/1.5Mbps | N$ 120.00 | 4Mbps/2Mbps |
| ESSNUCAP4BOOST | N$ 97.50 | 6Mbps/3Mbps | N$ 195.00 | 8Mbps/4Mbps |
| ESSNUCAP6BOOST | N$ 165.00 | 9Mbps/4.5Mbps | N$ 330.00 | 12Mbps/6Mbps |
| ESSNUCAP8BOOST | N$ 225.00 | 12Mbps/6Mbps | N$ 450.00 | 16Mbps/8Mbps |
| ESSNUCAP10BOOST | N$ 255.00 | 15Mbps/6Mbps | N$ 510.00 | 20Mbps/10Mbps |
| ESSNUCAP15BOOST | N$ 345.00 | 22Mbps/9Mbps | N$ 690.00 | 30Mbps/12Mbps |
Gazette Ref: 6988 VIEW GG Table #31
| Applicant | Applicants' place of incorporation | Percentage of Stock owned by Namibian Companies controlled by Namibian Citizens | Number Category | Short codes numbers to be withdrawn | Reasons for the proposed withdrawals | Date on which License intends to permanently discontinue using the numbers |
|---|---|---|---|---|---|---|
| Mobile Telecommunications Limited | Namibian | 100% | Short Codes | 101 111 120 123 130 132 133 134 135 153 1370 1371 1372 1373 1374 1511 10222 | Applicant no longer intends to make use of the short codes | 4 October 2019 |
Gazette Ref: 6988 VIEW GG Table #32
| Applicant | Applicants' place of incorporation | Percentage of Stock owned by Namibian Companies controlled by Namibian Citizens | Number Category | Short codes numbers applied for | Short codes to be considered for assignment | Service to be provided using number applied for |
|---|---|---|---|---|---|---|
| Mobile Tele- communica- tions Limited | Namibian | 100% | Short Codes | 10100 11100 12000 12300 13000 13200 13300 13400 13500 15111 15300 90100 | 10100 11100 12000 12300 13000 13200 13300 13400 13500 15111 15300 90100 | Short Codes |
| Telecom Namibia Limited | Namibian | 100% | Short code | 1411 | 1411 | Short Code |
Gazette Ref: 7098 VIEW GG Table #33
| Applicant | Applicants' place of incorporation | Percentage of Stock owned by Namibian Companies controlled by Namibian Citizens | Number Category | Numbers applied for | Numbers to be considered for assignment | Geographic area | Service to be provided using number applied for |
|---|---|---|---|---|---|---|---|
| Telecom Namibia Limited | Namibia | 100% | Short Codes | 12300 12400 13900 10000 10011 10033 10044 10066 11000 11444 11711 11888 | 12300 12400 13900 10000 10011 10033 10044 10066 11000 11444 11711 11888 | National | Short Codes |
Gazette Ref: 7153 VIEW GG Table #34
| Service to be provided using number applied for | FreeFone |
|---|---|
| Description of geographic area | National |
| FreeFone number to be considered for assignment | 0800100100 |
| FreeFone numbers applied for | 0800100100 |
| Number Category | FreeFone |
| Percentage of Stock owned by Namibian Companies controlled by Namibian Citizens | 100% |
| Applicant's place of incorporation | Namibian |
| Applicant | Telecom Namibia Limited |
Gazette Ref: 7162 VIEW GG Table #35
| Number of post offices providing Internet access points | |
|---|---|
| Number of post offices not providing Internet Access Points | |
| Number of post offices without Broadband connectivity | |
| Quality of Service | Delivery Standard for Mail within a town |
| Delivery standard for Mail from town to town | |
| Delivery standard for International dispatchers | |
| Financial performance /Expenses | Gross annual turnover |
| Taxes | |
| VAT | |
| PAYE | |
| Subsidies received | |
| Domestic Postal Traffic | Parcel post volumes |
| Letter post volumes | |
| Selected International postal traffic | trends |
| SADC Incoming Mail | EMS Volumes |
| Letter post Volumes | |
| Parcel Post Volumes | |
| SADC Outgoing Mail | EMS Volumes |
| Letter post Volumes | |
| Parcel Post Volumes | |
| Rest of the World incoming mail | EMS Volumes |
| Letter post Volumes | |
| Parcel Post Volumes | |
| Rest of the World outgoing mail | EMS Volumes |
| Letter post Volumes | |
| Parcel Post Volumes |
Gazette Ref: 7196 VIEW GG Table #36
| Leading Digit | Number Category | Numbers Awarded | Geographical Area | Service to be provided |
|---|---|---|---|---|
| 8 | Freephone | 800555888 | National | Freephone |
| 9 | Short Codes | 963 91600 90444 93620 99682 92510 92860 92870 92880 92890 97836 97837 98470 99682 93294 92013 96000 97111 | National | Voice short codes |
Gazette Ref: 7209 VIEW GG Table #37
| Applicant | Applicants' place of incorporation | Percentage of Stock owned by Namibian Companies controlled by Namibian Citizens | Number Category | Short code number applied for | Short code to be considered for assignment | Description of geographic area(s) | Service to be provided using number applied for |
|---|---|---|---|---|---|---|---|
| Telecom Namibia Limited | Namibian | 100% | Short code | 92200 | 92200 | National | Short codes |
Gazette Ref: 7227 VIEW GG Table #38
| Applicant | Applicant's place of incorporation | Percentage of Stock owned by Namibian Companies controlled by Namibian Citizens | Number Category | FreeFone numbers applied for | FreeFone to be considered for assignment | Description of geographic area | Service to be provided |
|---|---|---|---|---|---|---|---|
| Mobile Telecommunications Limited | Namibia | 100% | FreeFone | 0800064064 | 0800064064 | National | FreeFone |
Gazette Ref: 7267 VIEW GG Table #39
| Leading Digit | Number Category | NumberAwarded | Geographical Area | Service to be provided |
|---|---|---|---|---|
| 9 | Short Code | 92200 | National | Short Code |
Gazette Ref: 7267 VIEW GG Table #40
| Leading Digit | Number Category | Number withdrawn | Geographical Area | Service to be provided |
|---|---|---|---|---|
| 1 | Short Codes | 111 113 129 130 131 135 1005 1007 1008 1009 1010 1077 1078 1118 1133 1155 1160 1168 1169 1177 1234 1800-1849 1900-1999 | National | Voice short codes |
Gazette Ref: 7273 VIEW GG Table #41
| Applicant | Applicant's Citizenship or place of incorporation | Percentage of Stock owned by Namibian Citizens | Number Category | Number of Blocks considered to be awarded by the Authority | Description of geographic coverage area | Service to be provided using numbers applied for |
|---|---|---|---|---|---|---|
| Focus Engineering Services CC | Namibia | 100% | Electronic Communications (82 1000 1000 - 821999 999) | 1 block (100,000 numbers) | National | Electronic Communications |
Gazette Ref: 7289 VIEW GG Table #42
| 5. | Telecom submits that in terms of Regulation 7(1) 'submission of ad hoc reports', this should be clearly defined; its open from non-regulated information request; Telecom also implore the Authority to consider reducing the intervals of some of the reporting from quarterly to at least once or twice a year. The data production for some of the reports is an administrative challenge and given the number of reports in total that are to be provided to the Authority in a year, perhaps a revision of the intervals is warranted. | Regulation 7 on ad hoc reports mandates CRAN to collect data on issues that are not dealt with on a continuous basis e.g. the data submission done by Telecom Namibia for the PSTN Cost Study. A formal request and the format in which such data should be provided will be submitted to the licensee/s if data is needed for a specific purpose. Similar to scheduled reporting, ad hoc reports will only pertain to regulated activities and matters ancillary thereto, to enable CRAN to discharge its regulatory functions under the Communications Act. |
|---|---|---|
