<- Back to Core
Numbering Plan
Numbers CONSOLIDATED
| Number/Block | Licensee | Allocation Date | Gazette Ref |
|---|---|---|---|
| 10 | 5179 | ||
| 11 | 5179 | ||
| 12 | 5179 | ||
| 3 to 5 digits | 5571 | ||
| 9 digits | 5571 | ||
| 9 digits | 5571 | ||
| 9 digits 9 Digits 12 digits 9 Digits 9 Digits 9 Digits 9 Digits 8 digits | 5571 | ||
| 3 to 5 digits | 5571 | ||
| Monthly Charge (N$) (12-month) | 5683 | ||
| Monthly Charge (N$) (24-month) | 5683 | ||
| Monthly Charge (N$) (36-month) | 5683 | ||
| 6803061100026 | 5776 | ||
| 69062200461 | 5776 | ||
| 68111600054 | 5776 | ||
| 63111510018 | 5836 | ||
| 73091500691 | 5836 | ||
| 63111510018 | 5836 | ||
| 73091500691 | 5836 | ||
| 67071500045 | 5836 | ||
| 69010401324 | 5836 | ||
| 77013100099 | 5836 | ||
| 56021200810 | 5836 | ||
| 3 to 5 digits | 5983 | ||
| 9 digits | 5983 | ||
| tomer services to be assigned 86 numbers Reserved | 5983 | ||
| 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 12 digits | 5983 | ||
| 3 to 5 digits | 5983 | ||
| Electronic Communications (81, 82, 83, 84, 85) | 5983 | ||
| Machine-to-Machine (M2M) | 5983 | ||
| Electronic Communications ( 86) | 5983 | ||
| Electronic Communications (81, 82, 83, 84, 85) | 5983 | ||
| Machine-to-Machine (M2M) | 5983 | ||
| Electronic Communications (86) | 5983 | ||
| Subscription fee (7 days) | 6141 | ||
| Blocks considered to be awarded by the Authority; 10 blocks of | 6321 | ||
| Number of complaints resolved within 14 days from date of receipt | 6798 | ||
| Number of complaints resolved after 14 days from date of receipt | 6798 | ||
| Number of complaints not resolved within 14 days from date of receipt | 6798 | ||
| Number of complaints not resolved after 14 days of receipt | 6798 | ||
| Number of complaints not resolved after 14 days which were subsequently submitted to the Authority | 6798 | ||
| Electronic Communications (81) | Mobile Telecommunications Limited | 6883 | |
| FreeFone | Telecom Namibia Limited | 6883 | |
| PREMUCAP2BOOST | 6982 | ||
| PREMUCAP4BOOST | 6982 | ||
| PREMUCAP6BOOST | 6982 | ||
| PREMUCAP2BOOST | 6982 | ||
| PREMUCAP4BOOST | 6982 | ||
| PREMUCAP6BOOST | 6982 | ||
| ESSNUCAP2BOOST | 6982 | ||
| ESSNUCAP4BOOST | 6982 | ||
| ESSNUCAP6BOOST | 6982 | ||
| ESSNUCAP8BOOST | 6982 | ||
| ESSNUCAP10BOOST | 6982 | ||
| ESSNUCAP15BOOST | 6982 | ||
| Short Codes | Telecom Namibia Limited | 7098 | |
| FreeFone | Mobile Telecommunications Limited | 7227 | |
| Electronic Communications (82 1000 1000 - 821999 999) | Focus Engineering Services CC | 7273 | |
| Regulation 13(2) 'Failure to submit information' provides that: 'if after the measures set out in subsection (1) above, the licensee still fails to submit the information requested, the Authority will deal with the matter in terms of section 114, 115 and 116 of the Act.' Telecom proposes that for the sake of transparency, the penalty for failure to submit information upon request by the Authority be explicitly contained in the Regulations as opposed to making reference to sections in the Communications Act. The thus propose that the process to be followed can be in terms of section 114 and 115. | CRAN has harmonised the Penalty framework as the recently published in Penalty Regulations Gazette No. 7197 Notice No. 159. For clarity, we will add a sub-clause to regulation 13 which cross-refers to those regulations, in addition to the general powers of enforcement set out in sections 114-116. | CRAN has harmonised the Penalty framework as the recently published in Penalty Regulations Gazette No. 7197 Notice No. 159. For clarity, we will add a sub-clause to regulation 13 which cross-refers to those regulations, in addition to the general powers of enforcement set out in sections 114-116. | 7289 |
| Regulation 12 'Condonation' states that 'All licensees must upload via the data portal statistics on its information and communication technologies complying with the data requirements in Annexure' Telecom proposes that the Authority should ensure that the portal is updated with all its fields. | Due to all data submission requirements being incorporated in the portal, some of the fields are not yet fully functional. The portal will be 100% functional before the next data collection period which would be 31 August 2020. | Due to all data submission requirements being incorporated in the portal, some of the fields are not yet fully functional. The portal will be 100% functional before the next data collection period which would be 31 August 2020. | 7289 |
| Electronic Communications (821000000 - 821999999) | Focus Engineering Services CC | 7289 | |
| FreeFone | Telecom Namibia Limited | 7369 | |
| Short Codes | Telecom Namibia Limited | 27 November 2020 | 7369 |
| FreeFone | Telecom Namibia Limited | 7369 | |
| FreeFone | Telecom Namibia Limited | 7376 | |
| Short Codes | Telecom Namibia Limited | 30 November 2020 | 7376 |
| M2M(89000100000 - 89000199999) | Loc8 Mobile CC | 7408 | |
| Electronic Communications (822000000 - 822999999) | Loc8 Mobile CC | 7408 | |
| Number portability resolved 24H | 7445 | ||
| Other resolved 24h | 7445 | ||
| Resolved Complaints Fault Repair 24H | 7445 | ||
| Supply time Fixed line initial connection within 5 elapsed days percent | 7445 | ||
| Supply time Internet within 5 elapsed days percent | 7445 | ||
| Supply time initial mobile within 5 days percent | 7445 | ||
| Total No complaints resolved within 24 Hours | 7445 | ||
| Supply time Mobile initial connection within 7 days %(Fixed Contract) | 7445 | ||
| Supply time Internet within 7 days% | 7445 | ||
| Supply time Fixed within 7 days% | 7445 | ||
| Percent of faults repaired within 24 lapsed hours | 7445 | ||
| Remaining percentage of faults repaired within 48 elapsed hours | 7445 | ||
| M2M (89000200000 - 89000299999) | Focus Engineering Services CC | 7449 | |
| Electronic Communications (823000000- 823999999) | Wi-Tel Service Provider (Pty) Ltd | 7449 | |
| FreeFone | Wi-Tel Service Provider (Pty) Ltd | 7449 | |
| M2M (89000100000 - 89000199999) | Wi-Tel Service Provider (Pty) Ltd | 7449 | |
| FreeFone | Telecom Namibia Limited | 7486 | |
| 2018/2019 | 7518 | ||
| 3 digits | 7518 | ||
| 4 digits | 7518 | ||
| 2018/2019 | 7613 | ||
| 3 digits | 7613 | ||
| 4 digits | 7613 | ||
| FreeFone | Telecom Namibia Limited | 7710 | |
| FreeFone | Telecom Namibia Limited | 7875 | |
| FreeFone | Telecom Namibia Limited | 7884 | |
| FreeFone | Telecom Namibia Limited | 7931 | |
| FreeFone | Paratus Telecommunications (Pty) Ltd | 7950 | |
| FreeFone | Telecom Namibia Limited | 7950 | |
| 2018/2019 | 7961 | ||
| 2021/2022 | 7961 | ||
| 2022/2023 | 7961 | ||
| Electronic Communications (825000000 - 825999999) | Xylo Technologies Investments CC | 8029 | |
| FreeFone | Mobile Telecom- muni- cations Limited | 8114 | |
| Short code | Telecom Namibia Limited | 8207 | |
| Freephone | Mobile Telecommunications Limited | 8215 | |
| Electronic Communications | Focus Engineering | 8215 | |
| Machine-to Machine | Services CC | 8215 | |
| FreeFone | Mobile Telecommunications Limited | 8227 | |
| Freephone | Mobile Telecommunications Limited | 8259 | |
| Freephone | Telecom Namibia Limited | 8259 | |
| Short Code | Paratus Telecommunications (Pty) Ltd | 8259 | |
| Freephone | Telecom Namibia Limited | 8291 | |
| Freephone | Mobile Telecommunications Limited | 8291 | |
| National Electronic Communications (083) | Paratus Telecommunications (Pty) Ltd | 8291 | |
| FreeFone | Telecom Namibia Limited | 8331 | |
| FreeFone | Telecom Namibia Limited | 8331 | |
| FreeFone | Mobile Telecommunications Limited | 8354 | |
| Electronic Communications | Mobile Telecommunications Limited | 8354 | |
| FreeFone | Telecom Namibia Limited | 8368 | |
| 11111 12222 13333 14444 16666 93333 94444 96666 98888 | 8404 | ||
| Freefone | Telecom Namibia Limited | 8404 | |
| Freefone | Telecom Namibia Limited | 8404 | |
| Short code | Telecom Namibia Limited | 8404 | |
| FreeFone | Mobile Telecommunications Limited | 8404 | |
| 2024/2025 | 8405 | ||
| Electronic Communications | Telecom Namibia Limited | 8554 | |
| Machine-to- Machine | Telecom Namibia Limited | 8554 | |
| Electronic Communications | Mobile Telecommunications Limited | 8557 | |
| FreeFone | Telecom Namibia Limited | 8575 | |
| FreeFone | Telecom Namibia Limited | 8670 | |
| FreeFone | Telecom Namibia Limited | 8670 | |
| Freefone | Telecom Namibia Limited | 8738 | |
| Freefone | Telecom Namibia Limited | 8738 | |
| Electronic Communication numbers | Click Cloud Hosting Services CC | 8738 | |
| FreeFone | Telecom Namibia Limited | 8738 | |
| Freefone | Telecom Namibia Limited | 8760 | |
| Machine-to Machine | Telecom Namibia Limited | 8760 | |
| Electronic Communications | Telecom Namibia Limited | 8760 | |
| Total number of hours or time the broadcasting licensee broadcast programmes or music (including local content programmes and music) during the performance period | Total number of hours or time the broadcasting licensee broadcast programmes or music (including local content programmes and music) during the performance period | 8841 | |
| Total number of hours or time broadcasting licensee broadcast exclusions set out in sub-rule (4) during the performance period | Total number of hours or time broadcasting licensee broadcast exclusions set out in sub-rule (4) during the performance period | 8841 | |
| Amount spent on local content | Amount spent on local content | 8841 | |
| FreeFone | Telecom Namibia Limited | 8863 | |
| 3 to 5 digits | 5983_1Apr16 | ||
| 9 digits | 5983_1Apr16 | ||
| tomer services to be assigned 86 numbers Reserved | 5983_1Apr16 | ||
| 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 9 digits 12 digits | 5983_1Apr16 | ||
| 3 to 5 digits | 5983_1Apr16 | ||
| Electronic Communications (81, 82, 83, 84, 85) | 5983_1Apr16 | ||
| Machine-to-Machine (M2M) | 5983_1Apr16 | ||
| Electronic Communications ( 86) | 5983_1Apr16 | ||
| Electronic Communications (81, 82, 83, 84, 85) | 5983_1Apr16 | ||
| Machine-to-Machine (M2M) | 5983_1Apr16 | ||
| Electronic Communications (86) | 5983_1Apr16 | ||
| Subscription fee (7 days) | 6141-Gen_N393-402_4_Oct_2016 | ||
| Number of Complaints resolved within 14 days | 6466-Gen_N468 | ||
| Number of Complaints resolved after 14 days | 6466-Gen_N468 | ||
| Number of complaints not resolved after 14 days | 6466-Gen_N468 | ||
| Number of complaints not resolved after 14 days, which were subsequently submitted to the Authority | 6466-Gen_N468 | ||
| 2018/2019 | NUMBERING-REGULATIONS | ||
| 3 digits | NUMBERING-REGULATIONS | ||
| 4digits | NUMBERING-REGULATIONS |
MSISDN Blocks CONSOLIDATED
Shortcodes CONSOLIDATED
| Number/Block | Licensee | Allocation Date | Gazette Ref |
|---|---|---|---|
| Short Codes | Telecom Namibia Limited | 6682 | |
| Short Codes | Paratus Telecommunications (Pty) Ltd | 6692 | |
| Short Codes | Mobile Telecommunications Limited | 4 October 2019 | 6988 |
| Short Codes | Mobile Tele- communica- tions Limited | 6988 | |
| Short code | Telecom Namibia Limited | 6988 | |
| Short code | Telecom Namibia Limited | 7209 | |
| Short code | Mobile Telecommunications Limited | 7326 | |
| Short code | Telecom Namibia Limited | 7376 | |
| Short code | Mobile Telecommunications Limited | 7408 | |
| FreeFone | Telecom Namibia Limited | 7408 | |
| Short Codes | Telecom Namibia Limited | 28 December 2020 | 7408 |
| Short code | Mobile Telecommunications Limited | 7596 | |
| Short code | Telecom Namibia Limited | 7780 | |
| 90000 | 7796 | ||
| 90000 | 7796 | ||
| 100% | 7796 | ||
| Short code | Mobile Telecommunications Limited | 7875 | |
| Free- Fone | Paratus Telecommunications (Pty) Ltd | 7875 | |
| FreeFone | Mobile Tele- communi- cations Limited | 7909 | |
| Short code | Mobile Tele- communi- cations Limited | 7950 | |
| Short Code | Mobile Telecommunications Limited | 7950 | |
| Short Code | Mobile Telecommunications Limited | 7981 | |
| Short code | Telecom Namibia Limited | 8077 | |
| Short code | Mobile Telecommunications Limited | 8106 | |
| Short code | Mobile Telecom- muni- cations Limited | 8114 | |
| Short code | Mobile Telecommunications Limited | 8302 | |
| 800111110 800111112 800111113 800111114 800111115 800111116 800111117 800111118 800111119 800111120 800111121 800111122 800111123 800111124 800111125 800222222 800303030 800333333 800404040 800606060 | Mobile Telecommunications Limited | 8302 | |
| Short code | Telecom Namibia Limited | 8331 | |
| Shortcodes | Mobile Telecommunications Limited | 8760 |
Number Fees CONSOLIDATED
| Number/Block | Licensee | Allocation Date | Gazette Ref |
|---|---|---|---|
| 4DigitNumbers | NUMBERING-REGULATIONS | ||
| 5DigitNumbers | NUMBERING-REGULATIONS | ||
| 7DigitNumbers | NUMBERING-REGULATIONS | ||
| 8DigitNumbers | NUMBERING-REGULATIONS | ||
| 7 DigitNumbers | NUMBERING-REGULATIONS | ||
| 8DigitNumbers | NUMBERING-REGULATIONS | ||
| 9DigitNumbers | NUMBERING-REGULATIONS | ||
| 3DigitNumbers | NUMBERING-REGULATIONS | ||
| 4DigitNumbers | NUMBERING-REGULATIONS | ||
| 5DigitNumbers | NUMBERING-REGULATIONS | ||
| 7 DigitNumbers | NUMBERING-REGULATIONS | ||
| 9DigitNumbers | NUMBERING-REGULATIONS |