Gazette 6538
ORIGINAL PDF ↗GOVERNMENT GAZETTE
OF THE REPUBLIC OF NAMIBIA
| N$13.20 | WINDHOEK - 1 March 2018 | No. 6538 |
|---|
CONTENTS
Page
GOVERNMENT NOTICES
- No. 39 Notification of appointment of members of board of Social Security Commission: Social Security Act, 1994 [Page 2]
- No. 40 Kapps Farm Town Planning Amendment Scheme No. 2: Town Planning Ordinance, 1954 [Page 2]
- No. 41 Windhoek Town Planning Amendment Scheme No. 96: Town Planning Ordinance, 1954 [Page 3]
GENERAL NOTICES
- No. 75 Notification of appointment of authorized dealers: Orders and rules under the Exchange Control Regulations, 1961 [Page 3]
- No. 76 Establishment of the township: Tsandi Extension 4 [Page 4]
- No. 77 Establishment of the township: Tsandi Extension 5 [Page 4]
- No. 78 Establishment of the township: Tsandi Extension 6 [Page 5]
- No. 79 Permanent closure of Portion 1, a portion of Erf 1602 Aimablaagte, Mariental as public open space … [Page 5]
- No. 80 Permanent closing of Portion A of Erf 1013 Doradopark as public open space [Page 6]
- No. 81 Opuwo Town Council: Tariff 2017/2018 [Page 6]
- No. 82 Nedloans: Statement of unclaimed microplus payment [Page 20]
- No. 83 Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding Submissions of Interconnection Agreements and Tariffs [Page 20]
- No. 84 Bank of Namibia: Statement of Assets and Liabilities as at close business on 31 January 2018 [Page 22]
Government Notice
MINISTRY OF LABOUR, INDUSTRIAL RELATIONS AND EMPLOYMENT CREATION
No. 39 | 2018
NOTIFICATION OF APPOINTMENT OF MEMBERS OF BOARD OF SOCIAL SECURITY COMMISSION: SOCIAL SECURITY ACT, 1994
In terms of section 4(5) of the Social Security Act, 1994 (Act No. 34 of 1994), I notify that I have appointed the persons whose names appear in Column 1 of the Table as members of the Social Security Commission for the period indicated directly opposite their names in Column 2.
TABLE
| Column 1 | Column 2 |
|---|---|
| 1. Dr. David Ignatius Uirab | 1 January 2018 until 31 December 2020 |
| 2. Ms. Ailly Titus | 1 January 2018 until 31 December 2020 |
| 3. Ms. Peneyambeko Alina Munkawa | 1 January 2018 until 31 December 2020 |
| 4. Ms. Petronella Helena Masabane | 1 January 2018 until 31 December 2020 |
| 5. Mr. Kephas Brian Black | 1 January 2018 until 31 December 2020 |
| 6. Ms. Patricia Joan Olivier | 1 January 2018 until 31 December 2020 |
| 7. Mr. Ntelamo Ntelamo | 1 January 2018 until 31 December 2020 |
| 8. Mrs. Justina Jonas-Emvula | 1 January 2018 until 31 December 2020 |
| 9. Mr. Evans Sankasi Maswahu | 1 January 2018 until 31 December 2020 |
| 10. Mrs. Toini Nauyoma | 1 January 2018 until 31 December 2020 |
E. NGHIMTINA
MINISTER OF LABOUR, INDUSTRIAL
RELATIONS AND EMPLOYMENT CREATION
Windhoek, 2 February 2018
MINISTRY OF URBAN AND RURAL DEVELOPMENT
No. 40 | 2018
KAPPS FARM TOWN PLANNING AMENDMENT SCHEME NO. 2: TOWN PLANNING ORDINANCE, 1954
In terms of section 26(1) of the Town Planning Ordinance, 1954 (Ordinance No. 18 of 1954), I give notice that I have under section 26(1) of that Ordinance, read with section 27(1) of that Ordinance approved the Kapps Farm Town Planning Scheme No. 2 of the Municipality of Windhoek.
S. SHANINGWA
MINISTER OF URBAN AND RURAL DEVELOPMENT
Windhoek, 13 February 2018
MINISTRY OF URBAN AND RURAL DEVELOPMENT
No. 41 | 2018
WINDHOEK TOWN PLANNING AMENDMENT SCHEME NO. 96: TOWN PLANNING ORDINANCE, 1954
In terms of section 26(1) of the Town Planning Ordinance, 1954 (Ordinance No. 18 of 1954), I give notice that I have under section 26(1) of that Ordinance, read with section 27(1) of that Ordinance approved the Windhoek Town Planning Scheme No. 96 of the Municipality of Windhoek.
S. SHANINGWA
MINISTER OF URBAN AND RURAL DEVELOPMENT
Windhoek, 13 February 2018
General Notices
BANK OF NAMIBIA
No. 75 | 2018
NOTIFICATION OF APPOINTMENT OF AUTHORISED DEALERS: ORDERS AND RULES UNDER THE EXCHANGE CONTROL REGULATIONS OF 1961
It is notified that the Bank of Namibia, pursuant to section 11 of the Bank of Namibia Act, 1998 (Act No. 2 of 1998), as amended read with Regulation 2 of the Exchange Control Regulations of 1961, as amended and published under Government Notice No. R 1112 of 1 December 1961, has -
- a) Appointed Letshego Bank Namibia Ltd as Authorised Dealers in foreign exchange with effect from the date of publication of this notice; and
- b) Substituted the following paragraph for paragraph (a) of rule 3 as amended by Government Notices No. 4 of 1 June 1990, 20 of 16 July 1990, 218 of 15 August 1996, 251 of 31 August 2007, 254 of 23 October 2009, 335 of 20 December 2010 and 443 of 15 November 2013.
“3.(a) The Authorised Dealers and Authorised Dealers with Limited Authority specified hereunder have been appointed as Authorised Dealers for the purposes of the regulations”:
Authorised Dealers
- Banco Privado Atlantico - Europa, S.A. Namibia Branch
- Banc Bic Namibia Ltd
- Bank Windhoek Limited
- EBank Namibia (Pty) Ltd
- First National Bank of Namibia Limited
- Nedbank Namibia (Pty) Limited
- SME Bank Limited
- Standard Bank Namibia Limited
Authorised Dealers with Limited Authority
- Casa de Cambio Forex (Pty) Ltd
- Cambio Express
- Cambio Seguro
- Gampak Investments (Pty) T/A United Bureau de Change (Pty) Limited
- Interchange Money Exchange Namibia (Pty) Limited
- Magnet Bureau de Change (Pty) Limited
- Namibia Bureau de Change (Pty) Limited
- Novacambios Namibia (Pty) Limited
- Oshikango Bureau de Change (Pty) Limited
- Paragon Bureau de Change (Pty) Limited
- Real Transfer Bureau de Change (Pty) Limited
- Rock Hard Bureau de Change (Pty) Limited.
I. SHIIMI
GOVERNOR
BANK OF NAMIBIA
MINISTRY OF URBAN AND RURAL DEVELOPMENT
No. 76 | 2018
ESTABLISHMENT OF THE TOWNSHIP: TSANDI EXTENSION 4
Notice is hereby given in terms of Section 5(5) of the Townships and Division of Land Ordinance, 1963 (Ordinance 11 of 1963), that application has been made for the establishment of the township Tsandi Extension 4 situated on Portion 4 of the Remainder of the Farm Tsandi Townlands No. 988 and that the application is laying open for inspection at the Office of the Ministry of Urban and Rural Development: Division: Planning, 2nd Floor, GRN Office Park in Windhoek, the Office of the Surveyor-General in Windhoek, and at the Office of the Chief Executive Officer, Tsandi Village Council.
Any person who wishes to object to the application or who desires to be heard in the matter, may give personal evidence before the Townships Board at the meeting of the Board which will be held on 20 March 2018 at 09:00 at the Offices of the Surveyor-General and the Registrar of Deeds in Windhoek, or submit written evidence to the Townships Board, Private Bag 13289, Windhoek: Provided that such written evidence shall reach the Secretary of the Townships Board not later than 16 March 2018 before 12:00.
L.D. UYEPA
CHAIRPERSON: TOWNSHIPS BOARD
MINISTRY OF URBAN AND RURAL DEVELOPMENT
No. 77 | 2018
ESTABLISHMENT OF THE TOWNSHIP: TSANDI EXTENSION 5
Notice is hereby given in terms of Section 5(5) of the Townships and Division of Land Ordinance, 1963 (Ordinance 11 of 1963), that application has been made for the establishment of the township Tsandi Extension 5 situated on Portion 5 of the Remainder of the Farm Tsandi Townlands No. 988 and that the application is laying open for inspection at the Office of the Ministry of Urban and Rural Development: Division: Planning, 2nd Floor, GRN Office Park in Windhoek, the Office of the Surveyor-General in Windhoek, and at the Office of the Chief Executive Officer, Tsandi Village Council.
Any person who wishes to object to the application or who desires to be heard in the matter, may give personal evidence before the Townships Board at the meeting of the Board which will be held on 20 March 2018 at 09:00 at the Offices of the Surveyor-General and the Registrar of Deeds in Windhoek, or submit written evidence to the Townships Board, Private Bag 13289, Windhoek: Provided that such written evidence shall reach the Secretary of the Townships Board not later than 16 March 2018 before 12:00.
L.D. UYEPA
CHAIRPERSON: TOWNSHIPS BOARD
MINISTRY OF URBAN AND RURAL DEVELOPMENT
No. 78 | 2018
ESTABLISHMENT OF THE TOWNSHIP: TSANDI EXTENSION 6
Notice is hereby given in terms of Section 5(5) of the Townships and Division of Land Ordinance, 1963 (Ordinance 11 of 1963), that application has been made for the establishment of the township Tsandi Extension 6 situated on Portion 6 of the Remainder of the Farm Tsandi Townlands No. 988 and that the application is laying open for inspection at the Office of the Ministry of Urban and Rural Development: Division: Planning, 2nd Floor, GRN Office Park in Windhoek, the Office of the Surveyor-General in Windhoek, and at the Office of the Chief Executive Officer, Tsandi Village Council.
Any person who wishes to object to the application or who desires to be heard in the matter, may give personal evidence before the Townships Board at the meeting of the Board which will be held on 20 March 2018 at 09:00 at the Offices of the Surveyor-General and the Registrar of Deeds in Windhoek, or submit written evidence to the Townships Board, Private Bag 13289, Windhoek: Provided that such written evidence shall reach the Secretary of the Townships Board not later than 16 March 2018 before 12:00.
L.D. UYEPA
CHAIRPERSON: TOWNSHIPS BOARD
MARIENTAL MUNICIPALITY
No. 79 | 2018
PERMANENT CLOSURE OF PORTION 1, A PORTION OF ERF 1602 AIMABLAAGTE, MARIENTAL AS PUBLIC OPEN SPACE
Notice is hereby given in terms of Article 50(1)(a)(ii) of the Local Authorities Act, 1992 (Act No. 23 of 1992) that the Mariental Municipality proposes to close permanently the under mentioned portion as indicated on the locality plan, which lies for inspection during office hours at the offices of Mariental Municipality, Dr. Sam Nujoma Avenue.
PERMANENT CLOSURE OF PORTION 1, A PORTION OF ERF 1602 AIMABLAAGTE, MARIENTAL AS PUBLIC OPEN SPACE AND SUBSEQUENT CONSOLIDATION OF PORTION 1, A PORTION OF ERF 1602 AIMABLAAGTE, MARIENTAL WITH ERF 1601 AIMABLAAGTE, TO FORM CONSOLIDATED ERF ‘X’
Objections to the proposed closing are to be served on the Secretary: Townships Board, Private Bag 13289, and the Chief Executive Officer, P.O. Box 110, Mariental, within 14 days after the appearance of this notice in accordance with Article 50(3)(a)(iv) of the above Act.
P. NGHIVILEPO
THE CHIEF EXECUTIVE OFFICER
Harmonic Town Planning Consultants CC
Town and Regional Planners
P.O. Box 3216 Windhoek
Cell: 081 127 5879
Fax: 088646401
Email: hkisting@namibnet.com
CITY OF WINDHOEK
No. 80 | 2018
PERMANENT CLOSING OF PORTION A OF ERF 1013 DORADOPARK AS PUBLIC OPEN SPACE
Notice is hereby given in terms of article 50(1)(a)(ii) of the Local Authorities Act, 1992 (Act No. 23 of 1992) that the City of Windhoek proposes to permanently close the under-mentioned portion as indicated on the locality plan, which lies for inspection during office hours at the office of the Division: Urban Planning Room 519, Municipal Offices, Independence Avenue.
PERMANENT CLOSING OF PORTION A OF ERF 1052 DORADOPARK AS PUBLIC OPEN SPACE, (THE PORTION IS APPROXIMATELY 140 m² IN EXTENT). THE PORTION WILL BE SOLD TO THE OWNER OF ERF 1013 VIRGO STREET, DORADOPARK FOR CONSOLIDATION PURPOSE
Objections to the proposed closure are to be served to the Secretary: Townships Board, Private Bag 13289, and the Chief Executive Officer, P.O. Box 59, Windhoek, within 14 days after the appearance of this notice in accordance with Article 50(1)(C) of the above Act.
H. RUST
ACTING URBAN PLANNER
OPUWO TOWN COUNCIL
No. 81 | 2018
TARIFF 2017/2018
The Opuwo Town Council has under section 30(1) and 73(10) of the Local Authorities Act, 1992 (Act No. 23 of 1992) as amended determined the tariffs structure for the Financial year 2017/2018 and will be effective from 1 April 2018.
| Category | Current Tariffs 2017/2018 | Proposed Tariffs 2017/2018 | Unit |
|---|---|---|---|
| 1. WATER | |||
| 1.1 Basic Charges | |||
| Residential | 55.05 | 55.05 | per month |
| Residential (Luxury Suburb) | 70.00 | per month | |
| Chain store | 272.00 | per month | |
| Business : Large | 195.00 | per month | |
| Business : Medium | 185.00 | per month | |
| Business : Small | 175.00 | 175.00 | per month |
| Government Institution | 350.00 | per month | |
| Parastatals | 370.00 | per month | |
| Churches and charities institutions | 175.00 | per month | |
| Lodges | 210.00 | per month | |
| Hotel | 180.00 | per month | |
| Bed and Breakfast / Guesthouse | 175.00 | per month | |
| Private clinics / Pharmacies | 250.00 | per month | |
| Private Hostel | 175.00 | per month | |
| Private School | 175.00 | per month | |
| Car wash | 185.00 | per month | |
| Entertainment parks | 200.00 | per month | |
| Day care and Kindergarten | 175.00 | per month | |
| Vacant Erven (Residential) | 55.00 | per month | |
| Vacant Erven (Business) | 120.00 | per month | |
| Home Based Business | 55.05 | per month | |
| Informal Residential | 45.00 | per month | |
| Informal Business | 160.00 | per month | |
| 1.2 Unit Costs | |||
| Residential | 18.30 | 18.30 | per m³ |
| 1.3 Unit Costs for Institutions and Businesses | |||
| Sliding scale cost per cubic meter 0-15m³ | 18.30 | 19.85 | per m³ |
| Sliding scale cost per cubic meter 16-30m³ | 24.10 | 24.10 | per m³ |
| Sliding scale cost per cubic meter 31-60m³ | 31.50 | 31.50 | per m³ |
| Sliding scale cost per cubic meter 61m³ and more | 48.20 | 48.20 | per m³ |
| 1.4 Deposits | |||
| Residential | 432.00 | 532.00 | per account |
| Residential (Luxury Suburb) | 665.00 | per account | |
| Chain store | 1,310.00 | per account | |
| Business : Large | 1,310.00 | per account | |
| Business : Medium | 950.00 | per account | |
| Business : Small | 810.00 | 810.00 | per account |
| Shopping Complex | 2,500.00 | per account | |
| Manufactures (Industrials) | 1,500.00 | per account | |
| Construction Company | 1,500.00 | per account | |
| Parastatals | 2,500.00 | per account | |
| Churches | 810.00 | per account | |
| Home Based Business | 810.00 | per account | |
| 2. WATER SERVICE FEES | |||
| 2.1 New Connection Fees | |||
| Residential | 671.10 | 671.10 | |
| Business | 829.10 | 829.10 | |
| Government | 1,100.00 | ||
| Parastatals | 1,250.00 | ||
| Construction Company | 1,500.00 | ||
| Shopping Complex | 1,800.00 | ||
| Churches and Charities | 671.10 | ||
| 2.2 Reconnection and Disconnection Fees | |||
| a) Non Payment | |||
| : Residential | 350.00 | ||
| : Business | 420.00 | ||
| : Parastatals | 760.00 | ||
| : Governments | 700.00 | ||
| : Churches | 370.00 | ||
| : Home Based Business | 420.00 | ||
| b) On Request (For All) | 100.00 | ||
| 2.3 Request or Substitution of Water Meter | |||
| Repair and substitution of water meter up to 20mm | 450.00 | ||
| Repair and substitution of water meter larger than 20 mm | Actual cost plus 15% admin fees | ||
| 2.4 Call Out Fee | |||
| Repair of water reticulation (payable if the faults is on the customer’s side) | 130.00 | per hour | |
| 2.5 Sales of Pre-Paid Water Cards | |||
| Per token: New Token tag | 85.00 | ||
| Replace a lost token | 85.00 | ||
| 2.6 Illegal Water Connections | |||
| First offence | 2000.00 | 2000.00 plus Estimate of Consumption | |
| Second offence | Legal Action | Legal Action | |
| 3. REFUSE | |||
| 3.1 Refuse removal | |||
| Residential: Without structures | 76.50 | 76.50 | |
| : With structures outside | 85.00 | ||
| : with Day care | 85.00 | ||
| : General (Flats) | 90.00 | ||
| Salon-Hair dress | 118.00 | ||
| Shebeen | 180.00 | ||
| Restaurants | 180.00 | ||
| Mini Market | 220.00 | ||
| Super market | 350.00 | ||
| Hardware store | 800.00 | ||
| Complex : Large (1) | 2500.00 | ||
| : Medium (2) | 2000.00 | ||
| : Small (3) | 1500.00 | ||
| Light Industries | 250.00 | ||
| Hospital | 4389.75 | ||
| Secondary school | 2300.00 | ||
| Private Hostel | 950.00 | ||
| Primary School | 750.00 | ||
| Lodges & Hotels | 380.00 | ||
| Bed & Breakfast | 280.00 | ||
| Private Hospital | 1284.90 | ||
| Private school | 280.00 | ||
| Car wash | 150.65 | ||
| Entertainment Parks | 355.00 | ||
| Day care and Kindergarten | 76.50 | ||
| Government Institution | 1100.00 | ||
| Parastatals | 1100.00 | ||
| Churches | 76.50 | ||
| Construction rubbles (per Load) | 600.00 | per load | |
| Luxury Suburb | 76.50 | ||
| Replacement of refuse bins (90 L) | 350.00 | ||
| Replacement of refuse bins Wheelbin | 950.00 | ||
| Leasing of Wheelbin per day | 35.50 | ||
| Heavy Industries (disposal of old vehicles) | 250.00 | ||
| Disposal of Car wreckages | 86.50 | ||
| Home based business | 88.00 | ||
| 3.2 Garden Refuse | |||
| Residential | 12.00 | ||
| General residential (Flats) | 22.00 | ||
| Business | 33.50 | ||
| Governments and Parastatals | 65.00 | ||
| Churches and Charities Organisation | 15.50 | ||
| Schools | 25.50 | ||
| Day care and kindergarten | 13.00 | ||
| Private Hostel | 22.00 | ||
| Lodges, Hotels and B&B | 25.00 | ||
| Entertainment parks | 22.00 | ||
| Residential : Vacant Erven | 31.65 | ||
| Business and others : Vacant erven | 65.00 | ||
| 3.3 Cleaning of Streets and Open Spaces | |||
| Residential | 7.50 | ||
| General residential (Flats) | 12.50 | ||
| Luxury Suburb | 9.50 | ||
| Business : Chain stores | 97.50 | ||
| : Hairdress | 13.00 | ||
| : Shebeen | 13.00 | ||
| : Restaurants | 13.00 | ||
| : Car wash | 21.50 | ||
| : Mini Markets | 21.00 | ||
| : Supermarkets | 31.50 | ||
| : Lodges, Hotels and B&B | 21.50 | ||
| : Shopping complex | 97.50 | ||
| Light Industries | 21.50 | ||
| Hospital | 70.50 | ||
| Schools | 35.50 | ||
| Government Institution | 70.50 | ||
| Parastatals | 75.60 | ||
| Churches and Charities | 16.50 | ||
| Entertainment Parks | 35.50 | ||
| Day care and Kindergarten | 35.50 | ||
| Residential : Vacant Erven | 22.50 | ||
| Business and others : Vacant erven | 55.50 | ||
| 4. ILLEGAL DUMPING OF REFUSE | |||
| First offence Penalty (Minimum) | 1575.00 | 200.00 | |
| Second Offence penalty (Minimum) | 400.00 | ||
| Third Offence penalty plus legal action | 600.00 | ||
| Untidy yard-Residential (per month) | 50.00 | ||
| Untidy yard-Business (per month) | 200.00 | ||
| 5. SEWERAGE | |||
| 5.1 Basic Charges | |||
| Residential | 31.80 | 35.50 | |
| Home Based Business | 74.50 | 85.50 | |
| Residential luxury suburb | 31.80 | 76.50 | |
| General residential (flats) | 74.50 | 85.50 | |
| Business Chain store | 74.50 | 165.80 | |
| Shopping complex - Per rental Unit | 74.50 | 86.60 | |
| Business-Large | 74.50 | 95.80 | |
| Business-Medium | 74.50 | 80.90 | |
| Business-Small | 74.50 | 75.90 | |
| Government institution (hospital and schools) | 74.50 | 450.00 | |
| Government institution (Offices) | 74.50 | 450.00 | |
| Private school | 74.50 | 76.50 | |
| Private Hostel | 74.50 | 100.00 | |
| Bed & Breakfast / Guesthouse | 74.50 | 110.00 | |
| Parastatals | 74.50 | 550.00 | |
| Lodges | 74.50 | 185.90 | |
| Hotels | 74.50 | 200.00 | |
| Private hospital | 74.50 | 380.00 | |
| Private clinic | 74.50 | 380.00 | |
| Entertainment park | 74.50 | 112.00 | |
| Churches | 74.50 | 74.50 | |
| Residential-Vacant Erven | 100.00 | ||
| Business-Vacant Erven | 126.00 | ||
| 5.2 Sewer per Toilet | |||
| Residential | 31.80 | 31.80 | |
| Luxury suburb | 42.40 | 42.40 | |
| General residential (flats) | 42.40 | 36.25 | |
| Chain store | 42.40 | 50.50 | |
| Shopping complex | 42.40 | 55.70 | |
| Business-Large | 42.40 | 55.50 | |
| Business-Medium | 42.40 | 50.50 | |
| Business-Small | 42.40 | 42.40 | |
| Government | 42.40 | 55.70 | |
| Parastatals | 42.40 | 60.50 | |
| Churches | 42.40 | 42.40 | |
| Draining septic tank | 80.80 | ||
| Illegal drainage septic tank | 470.65 | ||
| Hostels (GRN) 4 m³ per bed @ 5.3510 | 18.60 | ||
| Hospitals, Nursing homes (GRN): 6m³ per bed @ 5.3510 | 25.95 | ||
| Schools, Colleges & Universities 1m³ per person @ 3.3510 | 4.90 | ||
| Bed & Breakfast/ guesthouses | 42.40 | 25.90 | |
| Private Hostel : 4 m³ per bed @ 5.3510 | 4.70 | ||
| Lodges | 42.40 | 35.50 | |
| Hotels: | 42.40 | 35.50 | |
| Private Hospital and Clinics: (GRN): 6m³ per bed @ 5.3510 | 25.95 | ||
| Car wash | 42.40 | 22.95 | |
| Entertainment park | 42.40 | 35.50 | |
| 6. SEWERAGE SERVICE FEES | |||
| 6.1 Connection Fees for Sewer | |||
| Residential | 649.60 | 649.60 | |
| Luxury suburb | 649.60 | 680.00 | |
| General residential (flats) | 1241.90 | 680.00 | |
| Shopping complex | 1241.90 | 1349.90 | |
| Business-Large | 1241.90 | 1441.90 | |
| Business-Medium | 1241.90 | 1341.80 | |
| Business-Small | 1241.90 | 1241.90 | |
| Government | 1241.90 | 1750.90 | |
| Parastatals | 1241.90 | 1899.90 | |
| Churches | 1241.90 | 1241.90 | |
| Lodges & Hotels | 1241.90 | 1241.90 | |
| Construction companies | 1241.90 | 1341.90 | |
| Developers | 1241.90 | 1241.90 | |
| Call out only on customer side (Universal) | 110.40 | 244.40 | |
| 6.2 Illegal Sewerage Connection | |||
| First Offence | 2000.00 | ||
| Second Offence | Legal Action | ||
| 7. FIRE BRIGADE | |||
| Residential | 4.50 | ||
| Informal Settlement | 4.50 | ||
| Luxury Suburb | 5.90 | ||
| General Residential (Flats) | 15.80 | ||
| Chain stores | 20.90 | ||
| Shopping Complex | 21.90 | ||
| Business : Large | 19.90 | ||
| : Medium | 17.90 | ||
| : Small | 16.90 | ||
| Government | 25.60 | ||
| Parastatals | 25.90 | ||
| Churches & Charity institution | 4.50 | ||
| Traveling charges (outside town boundaries) | N$ 150.00 per water tank plus N$ 40.90 per KM | ||
| 8. PUBLIC HEALTH | |||
| 8.1 Abattoir: Inspection Fees | |||
| Cattle | 58.80 | 58.80 | per animal |
| Calves | 35.00 | per animal | |
| Sheep | 29.40 | 29.40 | per animal |
| Goat | 29.40 | 29.40 | per animal |
| Pig | 32.55 | 32.55 | per animal |
| Porklings | 10.00 | per animal | |
| Donkey | 58.80 | per animal | |
| 8.2 Slaughtering Without Permission | |||
| Cattle | 400.00 | per animal | |
| Goats | 150.00 | per animal | |
| 8.3 Pounding Fees | |||
| Cattle | 32.55 | per day per animal | |
| Calves | 24.15 | per day per animal | |
| Sheep | 24.15 | per day per animal | |
| Goat | 24.15 | per day per animal | |
| Pig | 30.00 | per day per animal | |
| Porklings | 15.00 | per day per animal | |
| Donkey | 32.55 | per day per animal | |
| 8.4 Detention Fees on Request | |||
| Cattle | 10.00 | ||
| Goat | 6.00 | ||
| 8.5 Grazing Fees | |||
| Large livestock | 10.10 | 10.00 | per day per animal |
| Small livestock | 3.35 | 5.00 | per day per animal |
| Pigs | 15.00 | per day per animal | |
| 8.6 Driving Fees | |||
| Delivering of animal to the pound irrespective of the distance | 6.00 | per animal | |
| 9. BUSINESS REGISTRATION | |||
| 9.1 Inspection Fees | |||
| Chain store | 150.00 | ||
| Business-Large | 88.20 | 90.00 | |
| Business-Medium | 65.00 | ||
| Business-Small | 36.00 | ||
| Bed & Breakfast/ guesthouses | 65.00 | ||
| Lodges | 65.00 | ||
| Hotels: | 65.00 | ||
| Private Hospital | 110.00 | ||
| Private clinic | 80.00 | ||
| Car wash | 65.00 | ||
| Open stands | 5.00 | ||
| Closed stands | 10.00 | ||
| Day care and Kindergarten | 65.00 | ||
| Waste food permit | 100.00 | ||
| Call out fee | 100.00 per call | ||
| 9.2 Registration Fees | |||
| Chain store | 490.00 | ||
| Business-Large | 286.65 | 286.00 | |
| Business-Medium | 150.00 | ||
| Business-Small | 100.00 | ||
| Bed & Breakfast / guesthouses | 286.00 | ||
| Lodges | 300.00 | ||
| Hotels | 300.00 | ||
| Private Hospital | 400.00 | ||
| Private clinic | 350.00 | ||
| Car wash | 300.00 | ||
| Open stands | 120.00 | ||
| Closed stands | 160.00 | ||
| Day care and Kindergarten | 280.00 | ||
| 9.3 Business Certificates (Fitness) | |||
| Chain store | 800.00 | ||
| Business-Large | 640.00 | ||
| Business-Medium | 540.00 | ||
| Business-Small | 253.60 | 350.00 | |
| Bed & Breakfast / guesthouses | 440.00 | ||
| Lodges | 540.00 | ||
| Hotels | 570.00 | ||
| Private Hospital | 800.00 | ||
| Private clinic | 700.00 | ||
| Car wash | 350.00 | ||
| Open stands | 350.00 | ||
| Closed stands | 350.00 | ||
| Day care and Kindergarten | 540.00 | ||
| Duplicate certificate | 50.00 | ||
| Penalty of trading without certificate | 380.65 | ||
| 9.4 Street Vendors (Permitted) | |||
| Registration fee | 30.00 | ||
| Operation cost per month | 60.00 | ||
| Certificate | 98.10 | ||
| Penalty of trading without certificate | 150.00 | ||
| 9.5 Temporary Trading Permit | |||
| Promotion per day | 300.00 | ||
| Large stock per day | 300.00 | ||
| Medium stock per day | 200.00 | ||
| Small stock per day | 100.00 | ||
| Penalty of trading without permit: promotion and large to small stock | 150.00 | ||
| 10. FORMAL AND INFORMAL TRADING (PER MONTH) | |||
| 10.1 Opuwo Open Market | |||
| Open stands | 47.90 | ||
| Closed stands | 380.00 | ||
| Daily slaughter/selling cattle | 100.20 | ||
| Daily slaughter/selling goat and Pigs | 51.90 | ||
| Hair Studio (Per chair) (Vikaiva/ nails) | 350.00 | ||
| Fire wood | 20.00 | ||
| Tailors and others (with Electricity (Block)) | 350.00 | ||
| 10.2 Daily Seller (Don’t Have Stands in Open Market) Temporary Permit Per Day | |||
| Large (large quantity of products) | 150.00 | ||
| Medium (Second hand clothes, shoes, food, Kapana, braai) | 50.00 | ||
| Small (Eembe, otjizumba, traditional powder) | 15.00 | ||
| Slaughter/selling of cattle in Open market | 80.90 | ||
| Slaughter/selling of goat/pigs in Open market | 25.50 | ||
| Braai area | 29.90 | ||
| 10.3 Informal Trading | |||
| a) Fruits and vegetable | 50.00 | ||
| b) Meat (Beef) per slaughter | 100.20 | ||
| c) Meat (Goat) per slaughter | 51.70 | ||
| d) Multi purpose (clothes, cellphone, shoes and others) | 150.00 | ||
| e) Fat cakes, breads | 50.00 | ||
| f) Fish, chicken, meat | 50.00 | ||
| g) Oshikundu, Osopa and Others | 50.90 | ||
| h) Second-hand clothes | 250.00 | ||
| i) Multi purpose (Kapana, porridge, meat, oros, ice) | 150.00 | ||
| j) Cosmetics and Health products | 250.00 | ||
| k) Owalende (Kandjembo) | 10.00 | ||
| l) Second-hand shoes | 150.00 | ||
| m) Traditional powder (otjize, Otjizumba, Ohandwa and others) | 25.90 | ||
| n) Sweets and recharge | 20.90 | ||
| o) Russian | 35.90 | ||
| p) Eembe | 10.00 | ||
| 10.4 Trading without permit | |||
| Penalty of trading without permission | 200.00 | ||
| 11. PROPERTY MANAGEMENT | |||
| 11.1 Selling of Erven (Plots) | |||
| Residential | 49.60 | 49.60 | per m² |
| Residential in Luxury suburb | 55.90 | per m² | |
| General Residential | 62.80 | per m² | |
| Institutional | 60.90 | per m² | |
| Business in non strategic position | 71.70 | 71.80 | per m² |
| Business in strategic position | 71.70 | 76.90 | per m² |
| Industrial | 76.90 | per m² | |
| Discount on unserviced land | 15% | ||
| 11.2 Administration Cost | |||
| Advertising cost : Residential | 469.35 | 650.80 | |
| : Business and Others | 770.90 | ||
| Town Maps | |||
| a) Small | 48.25 | ||
| b) Medium | 157.00 | ||
| c) Large | 420.00 | ||
| d) X-Large | 480.00 | ||
| Clearance certificate | 300.00 | ||
| Completion certificate | |||
| a) Residential | 120.00 | ||
| b) General residential and Home based | 160.00 | ||
| c) Business and others | 220.00 | ||
| d) Shopping complex | 400.00 | ||
| e) Bed and Breakfast | 250.00 | ||
| Valuation certificate | 175.00 | ||
| Re-Identification of beacons (Pegs) | 60.00 per beacon | ||
| Site Plan Copy | 5.00 | ||
| 11.3 Advertisement Fees: Bill Boards | |||
| a) Registration fees | 50.00 | ||
| b) 0 - 80m² | 52.50 | 52.50 | per m² |
| c) Above 80m² | 52.50 | 60.90 | per m² |
| d) Temporary sign per month/ part thereof | 120.00 | ||
| e) Storage fees of illegal advert board per day | 4.00 | ||
| f) Removal of advert board | 130.80 | ||
| g) Illegal advertising Fees | 500.00 | ||
| 11.4 Planning Development Fees | |||
| a) Betterment fee (Residential to General Residential) | 20% (Increment of land value) | ||
| b) Betterment fee (Residential to Business) | 25% (Increment of land value) | ||
| c) Betterment fee (Other Rezoning) | 30% (Increment of land value) | ||
