Gazette 5078
ORIGINAL PDF ↗N$4.80
No. 406
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulation 11 and 19 of the ‘Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences’, in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice of the following person who is issued with a Telecommunications Service License:
GOVERNMENT GAZETTE OF THE REPUBLIC OF NAMIBIA
WINDHOEK - 19 November 2012
CONTENTS
No. 5078
Page
| GENERALNOTICES | GENERALNOTICES | |
|---|---|---|
| No. 406 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences | 1 |
| No. 407 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences | 2 |
| No. 408 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences | 3 |
| No. 409 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences | 4 |
| No. 410 | Communications Regulatory Authority of Namibia: Notice of intention to make regulations regarding the frequency channeling plan for digital terrestrial television | 6 |
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
| Licensee | Licensee’s citizenship or place of incorporation | Percentage of Licensees Stock owned by Namibian Citizens or Namibian Companies Controlled by Namibian Citizens | Category of class telecommunications service licence issued | Telecommunication services intended to be provided by applicant | Proof of Licence Application Fees Paid Up to Date Submitted |
|---|---|---|---|---|---|
| Virtual Technology Services (Pty) Ltd | Namibia | 100% | Class Comprehensive Telecommunications Service Licence (ECS and ECNS) | Electronic Communications | No |
The license is issued subject to the Communications Act, 2009 (Act No 8 of 2009) and the Regulations Regarding Licence Conditions for Telecommunications Service Licences, as published in Government Gazette No. 5037, Notice No. 308, dated 13 September 2012.
L. N. JACOBS
CHAIRPERSON - BOARD OF DIRECTORS
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 407
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of Regulation 13 (11) of the ‘Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences’, as published in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011 read with section 42(2) of the Communications Act, 2009 (Act No 8 of 2009), herewith gives notice of the following licensee, whose license has been modified as follows:
| No. | Licensee | Modified Licence | Grounds for Modification | New Frequency Assigned |
|---|---|---|---|---|
| 1. | Hitradio Namibia CC | Spectrum Use Licence | The Licensee has been assigned the frequencies 97.0 MHz for the geographic areas: Swakop- mund, Walvis Bay and Rossing Mountain. There is an adjacent channel interference experienced with the Namibian Broadcasting Corporation’s, German FM broadcasting frequency of 96.9 MHz transmitting from Erongo Mountain at 100w. 1 | 97.5 MHz for the geographic areas; Swakopmund, Walvis Bay and Rossing Mountain. |
L. JACOBS
CHAIRPERSON - BOARD OF DIRECTORS
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
1 As per notice issued in terms of regulation 13(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licenses and Spectrum Use License, to licensee, dated 3 July 2012.
No. 408
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulation 11 of the ‘Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences’, in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice that the Broadcasting Service Licensees referred to in the table below, submitted application for Spectrum Use Licenses to the Authority:
| Licensee | Licensee’s citizenship or place of incopora- tion | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | List of radio frequencies or groups of radio applied for | Description of geographic coverage area(s) | Description of geographic coverage area(s) | Description of geographic coverage area(s) | License Fees Outstanding | Service to be provided using frequency assigned | Party providing Signal Distri- butio n |
|---|---|---|---|---|---|---|---|---|---|
| Licensee | Licensee’s citizenship or place of incopora- tion | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | List of radio frequencies or groups of radio applied for | Region | District | City/Town | License Fees Outstanding | Service to be provided using frequency assigned | Party providing Signal Distri- butio n |
| Media for Christ (Association incorporated not for gain) | Namibia | 100% | 102.3 MHz | Karas | Rosh Pinah | Rosh Pinah - Mine Tower | Yes | Community Service Broadcasting | Own |
| Hit Radio Namibia CC | Namibia | 100% | 90.0 MHz | Ot- jozond- jupa | Oka- karara/ Otjiwa- rango | Klein Waterberg Tower (NBC) | Yes | Commercial Service Broadcasting | Own |
| Hit Radio Namibia CC | 90.4 MHz | Oshikoto | Groot- fontein | Signal Berg Tower (NBC) | |||||
| Hit Radio Namibia CC | 94.7 MHz | Erongo | Karibib | Erongo Mountain | |||||
| Hit Radio Namibia CC | 97.5 MHz | Karas | Lüderitz | Water Reservoir |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette.
The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
-
(1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
-
(2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
-
(3) By electronic mail to the following address: legal@cran.na;
-
(4) By facsimile to the following facsimile number: +264 61 222790; or
-
(5) By fax to e-mail to: 088642748.
S. SHANAPINDA
CHIEF EXECUTIVE OFFICER
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 409
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulation 11 of the ‘Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences’, in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice that the persons referred to in the table below have submitted the following applications to the Authority:
Broadcasting Service Licence Applications:
| Applicant’s Name | Applicant’s citizenship or place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | Category of Broadcasting Service Licence as contemplated in the Regulations Setting out Broadcasting and Telecommunications Service Licence categories | Provision of Signal Distribution | Whether applicant intends to use spectrum in the provision of broadcasting services intended to be provided | Proof of Application fees paid up to date submitted? |
|---|---|---|---|---|---|---|
| Equity Broadcasting CC t/a Equity FM | Namibia | 100% | Commercial Broadcasting Service License | Own | Yes | Yes |
| Gospel Mission Ministries (ASSOCIATION INCORPORATED NOT FOR GAIN) t/a Kairos Radio Station | Namibia | 100% | Community Broadcasting Service Licence | Own | Yes | Yes |
Spectrum Use Licence Applications:
| Applicant’s Name | Applicant’s citizenship or place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | List of radio frequencies or groups of radio | Description of geographic coverage area(s) | Description of geographic coverage area(s) | Description of geographic coverage area(s) | License Fees Outstanding | Service to be provided using frequency applied for | Party providing Signal Distri- |
|---|---|---|---|---|---|---|---|---|---|
| Applicant’s citizenship or place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | List of radio frequencies or groups of radio | Region | District | City/ Town | License Fees Outstanding | Service to be provided using frequency applied for | bution | |
| Equity Broadcasting CC t/a Equity FM | Namibia | 100% | 90.1 MHz | Kavango | Katima | Katima | Yes | Commercial Service Broadcasting | Own |
| Equity Broadcasting CC t/a Equity FM | Namibia | 100% | 93.1 MHz | Otjozon- djupa | Okakar- ara/ Otji- warongo | Klein Waterberg | Yes | Commercial Service Broadcasting | Own |
| Equity Broadcasting CC t/a Equity FM | Namibia | 100% | 90.1 MHz | Erongo | Karibib | Rossing Mountain | Yes | Commercial Service Broadcasting | Own |
| Gospel Mission Ministries (INC ASS NOT FOR GAIN) t/a Kairos Radio Station | Namibia | 100% | 97.1 MHz | Hardap | Rehoboth | Rehoboth | Yes | Community Service Broadcasting | Own |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette .
The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: legal@cran.na;
- (4) By facsimile to the following facsimile number: +264 61 222790; or
- (5) By fax to e-mail to: 088642748.
S. SHANAPINDA
CHIEF EXECUTIVE OFFICER
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 410
NOTICE OF INTENTION TO MAKE REGULATIONS REGARDING THE FREQUENCY CHANNELING PLAN FOR DIGITAL TERRESTRIAL TELEVISION 1
The Communications Regulatory Authority of Namibia (CRAN), in terms of the Regulations Regarding Rule-Making Procedures: Communications Act, 2009 published as General Notice 334, in Government Gazette 4630 dated 17 December 2010, and section 100 of the Communications Act, 2009, hereby gives notice of its intention to prepare a Frequency Channeling Plan for Digital Terrestrial Television.
This notice contains the following:
- A concise Statement of Purpose of the Proposed Regulations;
- A draft of the proposed Regulations Regarding the Frequency Channeling Plan for Digital Terrestrial Television.
Written comments may be submitted in accordance with the Regulations Regarding Rule-Making Procedures, within thirty (30) days from the date of publication of this Notice.
Written reply comments may be submitted in accordance with the Regulations Regarding RuleMaking Procedures, within fourteen (14) days from the date that written comments are due.
In terms of section 100(5) of the Communications Act and the Regulations Regarding Rule-Making Procedures, the Authority will hold a hearing at a time to be announced after the receipt of reply comments. Persons that have submitted written comments and reply comments will be invited to make oral submissions at the hearing.
Statement of Purpose of the Proposed Regulations
Section 99 of the Communications Act, 2009 provides that the Authority is vested with the control, planning, administration, management, and licensing of the radio spectrum. Section 99 also requires the Authority to comply with applicable standards and requirements of the International Telecommunications Union (ITU) and its Radio Regulations.
Section 100 of the Communications Act, 2009, deals specifically with the prescription of a frequency band plan. It provides that the Authority must prescribe the frequency band plan from time to time. The frequency band plan sets out how radio spectrum may be used, to ensure utilisation in an orderly, efficient and effective manner, to reduce congestion and interference, to allow for the introduction of new technologies and services, and to permit as many users and services as is practically feasible.
In preparing the frequency band plan, the Authority must follow the procedures set out in section 100. These procedures have been supplemented by the Regulations regarding Rule-Making Procedures. In addition, the Authority must have due regard to experts’ reports and internationally accepted methods for preparing frequency band plans. The Authority must also take into account existing uses and frequency band plans for Digital Terrestrial Television of other countries.
1 Although made in terms of section 100 of the Communications Act, 2009, the Channeling plan is specifically for digital terrestrial television.
At the international level, the planning of spectrum is the responsibility of the ITU, in particular the ITU’s Radiocommunication Bureau (ITU-R). The mission of the ITU-R is to ensure rational, equitable, efficient and economical use of the radio frequency spectrum and to adopt recommendations for member states. The recommendations for the allocations of radio frequency bands for Namibia are those for ITU Region 1, which covers Africa and Europe.
PROPOSED REGULATIONS REGARDING FREQUENCY CHANNELING PLAN FOR DIGITAL TERRESTRIAL TELEVISION
Definitions
- In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and-
‘Act’ means the Communications Act, 2009 (Act No. 8 of 2009).
Purpose
- These regulations set out the Frequency Channeling Plan for Digital Terrestrial Television in terms of section 100 of the Act.
Table of Frequency Allocations
- The table of frequency allocations sets out planned Digital Terrestrial Television allocations for Namibia adopted by the Revised ITU Regional Radio Communications Conference in 2006 (GE06 Plan) for terrestrial television broadcasting in bands ranging from 174 MHz to 230 MHz and 470 MHz to 694 MHz.
| Site Name | Latitude | Longitude | Multiplex Number | Frequency (MHz) | Channel Number | TX Power (W) | Antenna Peak Gain (dBd) | Polarisation | Antenna Height (m) | Region |
|---|---|---|---|---|---|---|---|---|---|---|
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 2 | 626 | 40 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 3 | 666 | 45 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 4 | 658 | 44 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aminuis | 23 40 35.6 S | 19 26 01.6 E | 5 | 690 | 48 | 1000 | 11.5 | Vertical | 119.2 | Omaheke |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 2 | 658 | 44 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 3 | 690 | 48 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Aranos | 24 6 50.4 S | 19 6 3.9 E | 4 | 666 | 45 | 500 | 7.5 | Horizontal | 91.1 | Hardap |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 2 | 530 | 28 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 3 | 474 | 21 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 4 | 482 | 22 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Arendes- nes | 18 2 30.9 S | 19 37 27.8 E | 5 | 498 | 24 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Ar- endesnes | 18 2 30.9 S | 19 37 27.8 E | 6 | 562 | 32 | 1000 | 14.7 | Horizontal | 216 | Kavango |
| Aussen- kehr | 28 21 58.1 S | 17 26 9.0 E | 2 | 482 | 22 | 20 | 7.5 | Horizontal | 61.1 | Karas |
| Aussen- kehr | 28 21 58.1 S | 17 26 9.0 E | 3 | 498 | 24 | 20 | 7.5 | Horizontal | 61.1 | Karas |
|---|---|---|---|---|---|---|---|---|---|---|
| Aussen- kehr | 28 21 58.1 S | 17 26 9.0 E | 4 | 626 | 40 20 | 7.5 | Horizontal | 61.1 | Karas | |
| Aussen- kehr | 28 21 58.1 S | 17 26 9.0 E | 5 | 642 | 42 20 | 7.5 | Horizontal | 61.1 | Karas | |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 2 | 610 | 38 100 | 8 | Vertical | 67.42 | Karas | |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 3 | 642 | 42 100 | 8 | Vertical | 67.42 | Karas | |
| Brukkaros | 25 51 20.2 S | 17 46 53.3 E | 4 | 674 | 46 100 | 8 | Vertical | 67.42 | Karas | |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 2 | 530 | 28 500 | 12.9 | Vertical | 82.23 | Omaheke | |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 3 | 658 | 44 500 | 12.9 | Vertical | 82.23 | Omaheke | |
| Buitepos | 22 17 00.0 S | 19 54 00.0 E | 4 | 690 | 48 500 | 12.9 | Vertical | 82.23 | Omaheke | |
| Chetto | 17 55 53.3 S | 22 36 43.4 E | 2 | 546 | 30 1000 | 10 | Horizontal | 125 | Caprivi | |
| Chetto | 17 55 53.3 S | 22 36 43.4 E | 3 | 578 | 34 | 1000 | 10 | Horizontal | 125 | Caprivi |
| Chetto | 17 55 53.3 S | 22 36 43.4 E | 4 | 602 | 37 1000 | 10 | Horizontal | 125 | Caprivi | |
| Chetto | 17 55 53.3 S | 22 36 43.4 E | 5 | 642 | 42 1000 | 10 | Horizontal | 125 | Caprivi | |
| Corridor | 23 30 55.6 S | 19 50 54.8 E | 2 | 490 | 23 400 | 10.5 | Horizontal | 82.42 | Omaheke | |
| Corridor | 23 30 55.6 S | 19 50 54.8 E | 3 | 522 | 27 400 | 10.5 | Horizontal | 82.42 | Omaheke | |
| Corridor | 23 30 55.6 S | 19 50 54.8 E | 4 | 554 | 31 400 | 10.5 | Horizontal | 82.42 | Omaheke | |
| Corridor | 23 30 55.6 S | 19 50 54.8 E | 5 | 570 | 33 400 | 10.5 | Horizontal | 82.42 | Omaheke | |
| Divundu | 18 4 37.5 S | 21 44 55.3 E | 2 | 490 | 23 | 1000 | 12.5 | Horizontal | 120 | Kavango |
| Divundu | 18 4 37.5 S | 21 44 55.3 E | 3 | 522 | 27 1000 | 12.5 | Horizontal | 120 | Kavango | |
| Divundu | 18 4 37.5 S | 21 44 55.3 E | 4 | 554 | 31 1000 | 12.5 | Horizontal | 120 | Kavango | |
| Divundu | 18 4 37.5 S | 21 44 55.3 E | 5 | 634 | 41 1000 | 12.5 | Horizontal | 120 | Kavango | |
| Eenhana | 17 29 57.1 S | 16 31 24.2 E | 2 | 514 | 26 | 100 | 10.5 | Horizontal | 92.42 | Ohang- wena |
| Eenhana | 17 29 57.1 S | 16 31 24.2 E | 3 | 546 | 30 100 | 10.5 | Horizontal | 92.42 | Ohang- wena | |
| Eenhana | 17 29 57.1 S | 16 31 24.2 E | 4 | 610 | 38 | 100 | 10.5 | Horizontal | 92.42 | Ohang- wena |
| Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 2 | 554 | 31 100 | 10.5 | Horizontal | 122.42 | Omaheke | |
| Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 3 | 562 | 32 100 | 10.5 | Horizontal | 122.42 | Omaheke | |
| Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 4 | 578 | 34 100 | 10.5 | Horizontal | 122.42 | Omaheke | |
| Eiseb-1 | 21 21 15.3 S | 20 28 31.9 E | 5 | 618 | 39 100 | 10.5 | Horizontal | 122.42 | Omaheke | |
| Epupa | 17 5 13.1 S | 13 12 16.4 E | 2 | 514 | 26 100 | 7.5 | Horizontal | 91.1 | Kunene | |
| Epupa | 17 5 13.1 S | 13 12 16.4 E | 3 | 538 | 29 100 | 7.5 | Horizontal | 91.1 | Kunene |
| Epupa | 17 5 13.1 S | 13 12 16.4 E | 4 | 562 | 32 | 100 | 7.5 | Horizontal | 91.1 | Kunene |
|---|---|---|---|---|---|---|---|---|---|---|
| Epupa | 17 5 13.1 S | 13 12 16.4 E | 5 | 618 | 39 | 100 7.5 | Horizontal | 91.1 | Kunene | |
| Epupa | 17 5 13.1 S | 13 12 16.4 E | 6 | 690 | 48 | 100 7.5 | Horizontal | 91.1 | Kunene | |
| Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 2 | 618 | 39 | 100 | 10.1 | Horizontal | 38.5 | Erongo |
| Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 3 | 650 | 43 | 100 | 10.1 | Horizontal | 38.5 | Erongo |
| Erongo Solar | 21 43 42.2 S | 15 31 21.9 E | 4 | 682 | 47 | 100 10.1 | Horizontal | 38.5 | Erongo | |
| Gam | 20 9 27.5 S | 20 43 22.7 E | 2 | 482 | 22 | 50 | 11.3 | Vertical | 216.8 | Otjozond- jupa |
| Gam | 20 9 27.5 S | 20 43 22.7 E | 3 | 514 | 26 | 50 | 11.3 | Vertical | 216.8 | Otjozond- jupa |
| Gam | 20 9 27.5 S | 20 43 22.7 E | 4 | 546 | 30 | 50 | 11.3 | Vertical | 216.8 | Otjozond- jupa |
| Gam | 20 9 27.5 S | 20 43 22.7 E | 5 | 578 | 34 | 50 | 11.3 | Vertical | 216.8 | Otjozond- jupa |
| Gobabis | 22 26 6.1 S | 19 0 31.9 E | 2 | 618 | 39 | 2000 | 11.6 | Horizontal | 218.8 | Kunene |
| Gobabis | 22 26 6.1 S | 19 0 31.9 E | 3 | 634 | 41 | 2000 | 11.6 | Horizontal | 218.8 | Kunene |
| Gobabis | 22 26 6.1 S | 19 0 31.9 E | 4 | 666 | 45 | 2000 | 11.6 | Horizontal | 218.8 | Kunene |
| Gobabis | 22 26 6.1 S | 19 0 31.9 E | 5 | 650 | 45 | 2000 | 11.6 | Horizontal | 218.8 | Kunene |
| Gross Hertzog | 22 42 33.5 S | 17 3 37.4 E | 1 | 210 | 8 | 4500 | 11.6 | Horizontal | ||
| Gross Hertzog | 22 42 33.5 S | 17 3 37.4 E | 2 | 498 | 24 | 4500 | 11.6 | Horizontal | 140 | Khomas |
| Gross Hertzog | 22 42 33.5 S | 17 3 37.4 E | 3 | 562 | 32 | 4500 | 11.6 | Horizontal | 140 | Khomas |
| Gross Hertzog | 22 42 33.5 S | 17 3 37.4 E | 4 | 682 | 47 | 4500 | 11.6 | Horizontal | 140 | Khomas |
| Gross Hertzog | 22 42 33.5 S | 17 3 37.4 E | 5 | 690 | 48 | 4500 | 11.6 | Horizontal | 140 | Khomas |
| Jericho | 28 19 0.6 S | 19 44 3.0 E | 2 | 482 | 22 | 500 | 10.5 | Horizontal | 122.42 | Karas |
| Jericho | 28 19 0.6 S | 19 44 3.0 E | 3 | 570 | 33 | 500 | 10.5 | Horizontal | 122.42 | Karas |
| Jericho | 28 19 0.6 S | 19 44 3.0 E | 4 | 602 | 37 | 500 | 10.5 | Horizontal | 122.42 | Karas |
| Jericho | 28 19 0.6 S | 19 44 3.0 E | 5 | 634 | 41 | 500 | 10.5 | Horizontal | 122.42 | Karas |
| Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 2 | 482 | 22 | 2000 | 11.3 | Horizontal | 216.8 | Kunene |
| Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 3 | 514 | 26 | 2000 | 11.3 | Horizontal | 216.8 | Kunene |
| Kamanjab | 19 34 40.6 S | 14 53 18.4 E | 4 | 578 | 34 | 2000 | 11.3 | Horizontal | 216.8 | Kunene |
| Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 2 | 490 | 23 | 1000 | 16.7 | Horizontal | 214.9 | Caprivi |
| Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 3 | 514 | 26 | 1000 | 16.7 | Horizontal | 214.9 | Caprivi |
| Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 4 | 522 | 27 | 1000 | 16.7 | Horizontal | 214.9 | Caprivi |
| Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 5 | 586 | 35 | 1000 | 16.7 | Horizontal | 214.9 | Caprivi |
| Katima Mulilo | 17 31 6.8 S | 24 16 18.4 E | 6 | 626 | 40 | 1000 | 16.7 | Horizontal | 214.9 | Caprivi |
|---|---|---|---|---|---|---|---|---|---|---|
| Keetman- shoop | 26 34 38.1 S | 18 8 6.5 E | 2 | 178 | 5 | 100 | 4.5 | Vertical | 57.1 | Karas |
| Keetman- shoop | 27 34 38.1 S | 19 8 6.5 E | 3 | 506 | 25 | 100 | 4.5 | Vertical | 57.1 | Karas |
| Keetman- shoop | 28 34 38.1 S | 20 8 6.5 E | 4 | 538 | 29 | 100 | 4.5 | Vertical | 57.1 | Karas |
| Klein Windhoek | 22 34 55.7 S | 17 06 24.5 E | 1 | 178 | 4 | 200 | 2.0 | Horizontal | ||
| Koes | 25 55 22.8 S | 19 9 20.0 E | 2 | 490 | 23 | 500 | 10.5 | Horizontal | 92.42 | Karas |
| Koes | 25 55 22.8 S | 19 9 20.0 E | 3 | 642 | 42 | 500 | 10.5 | Horizontal | 92.42 | Karas |
| Koes | 25 55 22.8 S | 19 9 20.0 E | 4 | 690 | 48 | 500 | 10.5 | Horizontal | 92.42 | Karas |
| Kongola | 17 48 37.5 S | 23 23 16.7 E | 2 | 490 | 23 | 500 | 12.9 | Horizontal | 122.23 | Caprivi |
| Kongola | 17 48 37.5 S | 23 23 16.7 E | 3 | 554 | 31 | 500 | 12.9 | Horizontal | 122.23 | Caprivi |
| Kongola | 17 48 37.5 S | 23 23 16.7 E | 4 | 586 | 35 | 500 | 12.9 | Horizontal | 122.23 | Caprivi |
| Kongola | 17 48 37.5 S | 23 23 16.7 E | 5 | 642 | 42 | 500 | 12.9 | Horizontal | 122.23 | Caprivi |
| Kongola | 17 48 37.5 S | 23 23 16.7 E | 6 | 682 | 47 | 500 | 12.9 | Horizontal | 122.23 | Caprivi |
| Krants- berg | 27 8 35.7 S | 18 55 38.4 E | 2 | 482 | 22 | 2000 | 11.3 | Horizontal | 110 | Karas |
| Krants- berg | 27 8 35.7 S | 18 55 38.4 E | 3 | 498 | 24 | 2000 | 11.3 | Horizontal | 110 | Karas |
| Krants- berg | 27 8 35.7 S | 18 55 38.4 E | 4 | 514 | 26 | 2000 | 11.3 | Horizontal | 110 | Karas |
| Krants- berg | 27 8 35.7 S | 18 55 38.4 E | 5 | 610 | 38 | 2000 | 11.3 | Horizontal | 110 | Karas |
| Luderitz | 26 45 22.2 S | 15 20 49.7 E | 2 | 530 | 28 | 500 | 10.5 | Vertical | 92.42 | Karas |
| Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 2 | 498 | 24 | 2000 | 12.1 | Horizontal | 200 | Hardap |
| Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 3 | 562 | 32 | 2000 | 12.1 | Horizontal | 200 | Hardap |
| Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 4 | 658 | 44 | 2000 | 12.1 | Horizontal | 200 | Hardap |
| Maltahohe | 24 53 26.7 S | 16 53 35.9 E | 5 | 690 | 48 | 2000 | 12.1 | Horizontal | 200 | Hardap |
| Nkuren- kuru | 17 40 38.6 S | 18 36 6.0 E | 2 | 602 | 37 | 2000 | 14.7 | Vertical | 184.53 | Kavango |
| Nkuren- kuru | 17 40 38.6 S | 18 36 6.0 E | 3 | 634 | 41 | 2000 | 14.7 | Vertical | 184.53 | Kavango |
| Nkuren- kuru | 17 40 38.6 S | 18 36 6.0 E | 4 | 666 | 45 | 2000 | 14.7 | Vertical | 184.53 | Kavango |
| Nkuren- kuru | 17 40 38.6 S | 18 36 6.0 E | 5 | 690 | 48 | 2000 | 14.7 | Vertical | 184.53 | Kavango |
| Noor- doewer | 28 40 55.0 S | 17 38 16.7 E | 2 | 474 | 21 | 400 | 9.9 | Vertical | 85 | Karas |
